Oracle Applications 11i Modules and their Short Names (Abbreviations)
Oracle Applications 11i Modules and their Short Names (Abbreviations)
Listed below are the various Oracle Application Modules, their short names and their App ID for reference
| APPLICATION_SHORT_NAME | APPLICATION_ID | APPLICATION_NAME |
| FND | 0 | Application Object Library |
| SYSADMIN | 1 | System Administration |
| AU | 3 | Application Utilities |
| AD | 50 | Applications DBA |
| SHT | 60 | Applications Shared Technology |
| SQLGL | 101 | General Ledger |
| OFA | 140 | Assets |
| ALR | 160 | Alert |
| RG | 168 | Application Report Generator |
| CS | 170 | Service |
| CCT | 172 | Telephony Manager |
| ECX | 174 | XML Gateway |
| EC | 175 | e-Commerce Gateway |
| ICX | 178 | Self-Service Web Applications |
| XTR | 185 | Treasury |
| AZ | 190 | Application Implementation |
| BIS | 191 | Applications BIS |
| SQLAP | 200 | Payables |
| PO | 201 | Purchasing |
| CHV | 202 | Supplier Scheduling |
| AR | 222 | Receivables |
| PN | 240 | Property Manager |
| QA | 250 | Quality |
| CE | 260 | Cash Management |
| FRM | 265 | Report Manager |
| EAA | 270 | SEM Exchange |
| BSC | 271 | Balanced Scorecard |
| ABM | 272 | Activity Based Management |
| EVM | 273 | Value Based Management |
| FEM | 274 | Strategic Enterprise Management |
| PA | 275 | Projects |
| AS | 279 | Sales Foundation |
| CN | 283 | Incentive Compensation |
| POM | 298 | Exchange |
| OE | 300 | Order Entry |
| WMS | 385 | Warehouse Management |
| WPS | 388 | Manufacturing Scheduling |
| INV | 401 | Inventory |
| MWA | 405 | Mobile Applications |
| WSM | 410 | Shop Floor Management |
| FII | 450 | Financial Intelligence |
| OPI | 451 | Operations Intelligence |
| POA | 452 | Purchasing Intelligence |
| HRI | 453 | Human Resources Intelligence |
| ISC | 454 | Supply Chain Intelligence |
| OKC | 510 | Contracts Core |
| CSC | 511 | Customer Care |
| CSD | 512 | Depot Repair |
| CSF | 513 | Field Service |
| CSS | 514 | Support |
| OKS | 515 | Service Contracts |
| ME | 516 | Controlled Availability Product |
| BIM | 517 | Marketing Intelligence |
| BIC | 518 | Customer Intelligence |
| IES | 519 | Scripting |
| AMV | 520 | Marketing Encyclopedia System |
| AST | 521 | TeleSales |
| ASF | 522 | Sales Online |
| CSP | 523 | Spares Management |
| OKX | 524 | Contracts Integration |
| AMS | 530 | Marketing |
| XNM | 531 | Marketing for Communications |
| XNC | 532 | Sales for Communications |
| XNS | 533 | Service for Communications |
| XNP | 534 | Number Portability |
| XDP | 535 | Provisioning |
| FPT | 538 | Banking Center |
| IEO | 539 | Interaction Center Technology |
| GMA | 550 | Process Manufacturing Systems |
| GMI | 551 | Process Manufacturing Inventory |
| GMD | 552 | Process Manufacturing Product Development |
| GME | 553 | Process Manufacturing Process Execution |
| GMP | 554 | Process Manufacturing Process Planning |
| GMF | 555 | Process Manufacturing Financials |
| GML | 556 | Process Manufacturing Logistics |
| GR | 557 | Process Manufacturing Regulatory Management |
| PMI | 558 | Process Manufacturing Intelligence |
| AX | 600 | Global Accounting Engine |
| AK | 601 | Common Modules-AK |
| XLA | 602 | Subledger Accounting |
| ONT | 660 | Order Management |
| QP | 661 | Advanced Pricing |
| RLM | 662 | Release Management |
| VEA | 663 | Automotive |
| WSH | 665 | Shipping Execution |
| IBA | 670 | iMarketing |
| IBE | 671 | iStore |
| IBU | 672 | iSupport |
| IBY | 673 | iPayment |
| IBP | 674 | Bill Presentment & Payment |
| BIL | 676 | Sales Intelligence |
| BIX | 677 | Interaction Center Intelligence |
| IEM | 680 | Email Center |
| OZP | 681 | Trade Planning |
| OZF | 682 | Trade Management |
| OZS | 683 | iClaims |
| ASG | 689 | CRM Gateway for Mobile Devices |
| JTF | 690 | CRM Foundation |
| IEX | 695 | Collections |
| IEU | 696 | Universal Work Queue |
| ASO | 697 | Order Capture |
| CSR | 698 | Scheduler |
| IEB | 699 | Interaction Blending |
| MFG | 700 | Manufacturing |
| BOM | 702 | Bills of Material |
| ENG | 703 | Engineering |
| MRP | 704 | Master Scheduling/MRP |
| CRP | 705 | Capacity |
| WIP | 706 | Work in Process |
| CZ | 708 | Configurator |
| RLA | 710 | Release Management Integration Kit |
| VEH | 711 | Automotive Integration Kit |
| PJM | 712 | Project Manufacturing |
| FLM | 714 | Flow Manufacturing |
| MSD | 722 | Demand Planning |
| MSO | 723 | Constraint Based Optimization |
| MSC | 724 | Advanced Supply Chain Planning |
| RHX | 725 | Advanced Planning Foundation |
| OKE | 777 | Project Contracts |
| PER | 800 | Human Resources |
| PAY | 801 | Payroll |
| FF | 802 | FastFormula |
| DT | 803 | DateTrack |
| SSP | 804 | SSP |
| BEN | 805 | Advanced Benefits |
| HXT | 808 | Time and Labor |
| HXC | 809 | Time and Labor Engine |
| OTA | 810 | Learning Management |
| JA | 7000 | Asia/Pacific Localizations |
| JE | 7002 | European Localizations |
| JG | 7003 | Regional Localizations |
| JL | 7004 | Latin America Localizations |
| GHR | 8301 | US Federal Human Resources |
| PQH | 8302 | Public Sector HR |
| PQP | 8303 | Public Sector Payroll |
| PSB | 8401 | Public Sector Budgeting |
| GMS | 8402 | Grants Accounting |
| PSP | 8403 | Labor Distribution |
| IGW | 8404 | Grants Proposal |
| IGS | 8405 | Student Systems |
| IGF | 8406 | Financial Aid |
| IGC | 8407 | Contract Commitment |
| PSA | 8450 | Public Sector Financials |
| IPA | 8721 | Capital Resource Logistics - Projects |
| CUI | 8722 | Network Logistics - Inventory |
| CUP | 8723 | Network Logistics - Purchasing |
| CUF | 8724 | Capital Resource Logistics - Financials |
| CUS | 8727 | Network Logistics |
| CUN | 8729 | Network Logistics - NATS |
| CUA | 8731 | Capital Resource Logistics - Assets |
| FV | 8901 | Federal Financials |
| IMC | 879 | Customers Online |
| XNI | 872 | Install Base Intelligence |
| POS | 177 | iSupplier Portal |
| AHM | 864 | Hosting Manager |
| ASP | 869 | Field Sales/Palm Devices |
| BIV | 862 | Service Intelligence |
| CSI | 542 | Install Base |
| PV | 691 | Partner Management |
| ASL | 544 | Sales Offline |
| EAM | 426 | Enterprise Asset Management |
| FTE | 716 | Transportation Execution |
| IGI | 8400 | Public Sector Financials International |
| ITG | 230 | Internet Procurement Enterprise Connector |
| MSR | 726 | Inventory Optimization |
| IPD | 420 | Product Development |
| ENI | 455 | Product Intelligence |
| CUE | 543 | Billing Connect |
| OKR | 541 | Contracts for Rights |
| IZU | 278 | Oracle Support Diagnostic Tools |
| CSL | 868 | Field Service/Laptop |
| CUG | 866 | Citizen Interaction Center |
| IMT | 861 | iMeeting (obsolete) |
| OKI | 870 | Contracts Intelligence |
| IEC | 545 | Advanced Outbound Telephony |
| CSE | 873 | Enterprise Install Base |
| OKO | 871 | Contracts for Sales |
| JTS | 875 | CRM Self Service Administration |
| JTM | 874 | Mobile Application Foundation |
| AHL | 867 | Complex Maintenance Repair and Overhaul |
| OKB | 865 | Contracts for Subscriptions (obsolete) |
| BNE | 231 | Web Applications Desktop Integrator |
| QRM | 186 | Risk Management |
| PON | 396 | Sourcing |
| OKL | 540 | Lease Management |
| IBC | 549 | Content Manager |
| AMF | 882 | Fulfillment Services |
| QOT | 880 | Quoting |
| CSM | 883 | Field Service/Palm |
| DOM | 432 | Document Managment and Collaboration |
| EGO | 431 | Advanced Product Catalog |
| DDD | 430 | CADView-3D |
| PJI | 1292 | Project Intelligence |
| XDO | 603 | XML Publisher |
| XNB | 881 | eBusiness Billing |
| ZFA | 505 | Financial Analyzer |
| ZSA | 506 | Sales Analyzer |
| CLN | 701 | Supply Chain Trading Connector for RosettaNet |
| EDR | 709 | E-Records |
| PRP | 694 | Proposals |
| AMW | 242 | Internal Controls Manager |
| XLE | 204 | Legal Entity Configurator |
| ASN | 280 | Sales |
| MST | 390 | Transportation Planning |
| FUN | 435 | Financials Common Modules |
| GCS | 266 | Global Consolidation System |
| ZX | 235 | E-Business Tax |
| LNS | 206 | Loans |
| IA | 205 | iAssets |
| FPA | 440 | Portfolio Analyzer |
| ZPB | 210 | Enterprise Planning and Budgeting |
Use the following query to retrieve this information on your specific instance.
SELECT FND.APPLICATION_ID, APPLICATION_SHORT_NAME, PRODUCT_CODE, APPLICATION_NAME
FROM FND_APPLICATION FND , FND_APPLICATION_TL FNDTL WHERE FND.APPLICATION_ID=FNDTL.APPLICATION_ID
5 comments:
Good day !.
You may , perhaps very interested to know how one can make real money .
There is no need to invest much at first. You may start to receive yields with as small sum of money as 20-100 dollars.
AimTrust is what you need
AimTrust incorporates an offshore structure with advanced asset management technologies in production and delivery of pipes for oil and gas.
It is based in Panama with affiliates around the world.
Do you want to become really rich in short time?
That`s your choice That`s what you really need!
I feel good, I began to get income with the help of this company,
and I invite you to do the same. It`s all about how to choose a proper partner utilizes your money in a right way - that`s AimTrust!.
I earn US$2,000 per day, and my first deposit was 1 grand only!
It`s easy to get involved , just click this link http://ivitaxipa.uvoweb.net/yvyjaw.html
and go! Let`s take this option together to get rid of nastiness of the life
Good day !.
might , probably curious to know how one can reach 2000 per day of income .
There is no initial capital needed You may start to get income with as small sum of money as 20-100 dollars.
AimTrust is what you haven`t ever dreamt of such a chance to become rich
The firm incorporates an offshore structure with advanced asset management technologies in production and delivery of pipes for oil and gas.
Its head office is in Panama with affiliates everywhere: In USA, Canada, Cyprus.
Do you want to become a happy investor?
That`s your choice That`s what you desire!
I feel good, I began to get real money with the help of this company,
and I invite you to do the same. It`s all about how to choose a proper companion utilizes your money in a right way - that`s AimTrust!.
I make 2G daily, and my first deposit was 1 grand only!
It`s easy to join , just click this link http://zikypove.arcadepages.com/wyjupon.html
and lucky you`re! Let`s take this option together to feel the smell of real money
Good day, sun shines!
There have been times of hardship when I felt unhappy missing knowledge about opportunities of getting high yields on investments. I was a dump and downright pessimistic person.
I have never imagined that there weren't any need in large starting capital.
Nowadays, I'm happy and lucky , I started to get real income.
It's all about how to select a proper partner who utilizes your money in a right way - that is incorporate it in real business, parts and divides the income with me.
You may get interested, if there are such firms? I have to tell the truth, YES, there are. Please be informed of one of them:
http://theblogmoney.com
Hi there!
I would like to burn a theme at here. There is such a nicey, called HYIP, or High Yield Investment Program. It reminds of financial piramyde, but in rare cases one may happen to meet a company that really pays up to 2% daily not on invested money, but from real profits.
For several years , I make money with the help of these programs.
I don't have problems with money now, but there are heights that must be conquered . I get now up to 2G a day , and my first investment was 500 dollars only.
Right now, I managed to catch a guaranteed variant to make a sharp rise . Visit my web site to get additional info.
[url=http://theinvestblog.com] Online investment blog[/url]
HI thank you very much for this post and can you please post the navigation path how to see the application name from front end(apps window)
Post a Comment